Aprašymas
SPECIFICATIONS
ATTRIBUTES
Category | Value |
---|---|
Color | Blue / Silver |
Reaction | Length with strong backend |
Coverstock | GB 12.0 Pearl |
Factory Finish | 500, 1000, 2000 Siaair / Crown Factory Polish |
Core | V2 Asymmetrical |
Mass Bias | 0.008 |
Weight | 16-12 lb |
RG / DIFFERENTIAL
Weight | RG | Diff |
---|---|---|
16 | 2.483 | 0.046 |
15 | 2.468 | 0.054 |
14 | 2.502 | 0.054 |
13 | 2.589 | 0.043 |
12 | 2.612 | 0.043 |
Atsiliepimai
Atsiliepimų dar nėra.